20 O'connell Street, Athlone, Co. Westmeath
€450,000
Investment Property For Sale2,336 sq. feet (217 sq. metres)
Rating:
Contact Name: Aengus Oates
Selling Agent:
Oates Auctioneers
PSR Licence Number: 003201
Email Agent Show NumberProperty Description
Vacant possession is available to new owner on the residential apartments with the commercial unit due to be vacated 14th March 2025
Viewing is highly recommended.
Accommodation
Apartment 1 BER D2
Kitchen 3.93m x 1.40m (12.90ft x 4.60ft)
Living room 3.66m x 2.65m (12.00ft x 8.70ft)
Bedroom 1 3.35m x 2.65m (11.00ft x 8.70ft) Fitted wardrobes
Bedroom 2 3.05m x 2.44m (10.00ft x 8.00ft) Fitted Wardrobes
Bathroom 3.35m x 2.13m (11.00ft x 7.00ft) Mira electric shower
Apartment 2 BER D1
Kitchen 3.93m x 1.40m (12.90ft x 4.60ft)
Living room 3.66m x 2.65m (12.00ft x 8.70ft)
Bedroom 1 3.35m x 2.65m (11.00ft x 8.70ft) Fitted wardrobes
Bedroom 2 3.05m x 2.44m (10.00ft x 8.00ft) Fitted Wardrobes
Bathroom 3.35m x 2.13m (11.00ft x 7.00ft) Mira electric shower
Apartment 3 BER E2
Kitchen 3.90m x 1.43m (12.80ft x 4.70ft)
Living room 3.96m x 2.44m (13.00ft x 8.00ft) Timber flooing
Bedroom 1 3.35m x 2.74m (11.00ft x 9.00ft) Fitted wardrobes
Bedroom 2 2.96m x 2.44m (9.70ft x 8.00ft) Fitted Wardrobes
Bathroom 2.74m x 1.83m (9.00ft x 6.00ft) Mira electric shower
Apartment 4 BER E2
Kitchen 3.90m x 1.43m (12.80ft x 4.70ft)
Living room 3.96m x 2.44m (13.00ft x 8.00ft) Timber flooring
Bedroom 1 3.35m x 2.74m (11.00ft x 9.00ft) Fitted wardrobes.
Bedroom 2 2.96m x 2.44m (9.70ft x 8.00ft) Fitted wardrobes.
Bathroom 2.74m x 1.83m (9.00ft x 6.00ft) Mira Electric shower
Commercial unit 5 - BER D2
40.82 sq mtrs
Commercial unit 6 - BER E1
37.07 sq mtrs
BER Details
BER No. 117173930
Energy Performance Indicator: 248.85 kWh/m2/yr
This property was last updated: 4 days ago